﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<results>
	<page pageNumber="1">
		<paragraph><![CDATA[www.ncconstructionnews.com ]]></paragraph>
		<paragraph><![CDATA[WINTER 2018, Volume 13 No.1 ]]></paragraph>
		<paragraph><![CDATA[AGC survey indicates NC market ]]></paragraph>
		<paragraph><![CDATA[optimism, tempered by challenges ]]></paragraph>
		<paragraph><![CDATA[in recruiting skilled workers ]]></paragraph>
		<paragraph><![CDATA[]]></paragraph>
	</page>
	<page pageNumber="2">
		<paragraph><![CDATA[In this issue ]]></paragraph>
		<paragraph><![CDATA[4 Offsite construction ]]></paragraph>
		<paragraph><![CDATA[– Here to stay ]]></paragraph>
		<paragraph><![CDATA[5 The Katerra and building ]]></paragraph>
		<paragraph><![CDATA[technology story ]]></paragraph>
		<paragraph><![CDATA[8 Construction: Top 10 List ]]></paragraph>
		<paragraph><![CDATA[of Provisions Included ]]></paragraph>
		<paragraph><![CDATA[in 2017 Tax Reform ]]></paragraph>
		<paragraph><![CDATA[12 14 ]]></paragraph>
		<paragraph><![CDATA[PROJECTS AND ]]></paragraph>
		<paragraph><![CDATA[OPPORTUNITIES ASSOCIATION ]]></paragraph>
		<paragraph><![CDATA[NEWS Publisher’s ]]></paragraph>
		<paragraph><![CDATA[Viewpoint Mark Buckshon, publisher ]]></paragraph>
		<paragraph><![CDATA[If there are two critical themes underly- ]]></paragraph>
		<paragraph><![CDATA[ing North Carolina’s construction industry, ]]></paragraph>
		<paragraph><![CDATA[they would be labor supply/skills and tech- ]]></paragraph>
		<paragraph><![CDATA[nology. This issue of North Carolina Construction ]]></paragraph>
		<paragraph><![CDATA[News covers both themes, both by report- ]]></paragraph>
		<paragraph><![CDATA[ing on Associated General Contractors ]]></paragraph>
		<paragraph><![CDATA[(AGC) of America data outlining the scale of ]]></paragraph>
		<paragraph><![CDATA[labor supply challenges, and our introduc- ]]></paragraph>
		<paragraph><![CDATA[tory report about Katerra, which aims to ]]></paragraph>
		<paragraph><![CDATA[combine high-technology systems and fac- ]]></paragraph>
		<paragraph><![CDATA[tory-built construction to revolutionize the ]]></paragraph>
		<paragraph><![CDATA[industry. Katerra, I realize, hasn’t made much of ]]></paragraph>
		<paragraph><![CDATA[an impact in North Carolina yet. Its first ]]></paragraph>
		<paragraph><![CDATA[projects are largely in the western states, ]]></paragraph>
		<paragraph><![CDATA[reflecting its California tech/capital orienta- ]]></paragraph>
		<paragraph><![CDATA[tion. But its potential impact on the industry ]]></paragraph>
		<paragraph><![CDATA[cannot be overstated. While factory-built ]]></paragraph>
		<paragraph><![CDATA[construction has been around for decades, ]]></paragraph>
		<paragraph><![CDATA[the difference here is the systematization of ]]></paragraph>
		<paragraph><![CDATA[design, technology and production effi- ]]></paragraph>
		<paragraph><![CDATA[ciency to streamline the process to an in- ]]></paragraph>
		<paragraph><![CDATA[credible degree and change the traditional ]]></paragraph>
		<paragraph><![CDATA[industry geographical and skills/qualifica- ]]></paragraph>
		<paragraph><![CDATA[tions silos. While it is too early to say ]]></paragraph>
		<paragraph><![CDATA[Katerra will be to construction like Google ]]></paragraph>
		<paragraph><![CDATA[was to the advertising/news business, I ]]></paragraph>
		<paragraph><![CDATA[think it is worthy of close observation and ]]></paragraph>
		<paragraph><![CDATA[anyone in the trades and supply chain ]]></paragraph>
		<paragraph><![CDATA[should observe/understand how it operates. ]]></paragraph>
		<paragraph><![CDATA[You can share your observations, news ]]></paragraph>
		<paragraph><![CDATA[releases and story ideas by sharing them ]]></paragraph>
		<paragraph><![CDATA[via email to buckshon@ncconstruction- ]]></paragraph>
		<paragraph><![CDATA[news.com. North Carolina Construction News (NCCN) is distributed ]]></paragraph>
		<paragraph><![CDATA[throughout the Carolinas construction industry. ]]></paragraph>
		<paragraph><![CDATA[For information contact: ]]></paragraph>
		<paragraph><![CDATA[Chase, Phone: 1-888-627-8717 ext 212 ]]></paragraph>
		<paragraph><![CDATA[chase@ncconstructionnews.com www.ncconstructionnews.com. ISSN 1940-3682. ]]></paragraph>
		<paragraph><![CDATA[2 — Winter 2018 — The North Carolina Construction News ]]></paragraph>
		<paragraph><![CDATA[NCCN is circulated on a controlled circulation list to qualified ]]></paragraph>
		<paragraph><![CDATA[readers including members of most major construction asso- ]]></paragraph>
		<paragraph><![CDATA[ciations in the Carolinas. The magazine is supplemented ]]></paragraph>
		<paragraph><![CDATA[by a weekly e-letter which reaches more than 4,000 industry ]]></paragraph>
		<paragraph><![CDATA[leaders each week. ]]></paragraph>
		<paragraph><![CDATA[]]></paragraph>
	</page>
	<page pageNumber="3">
		<paragraph><![CDATA[AGC survey indicates NC market ]]></paragraph>
		<paragraph><![CDATA[optimism, tempered by challenges ]]></paragraph>
		<paragraph><![CDATA[in recruiting skilled workers ]]></paragraph>
		<paragraph><![CDATA[North Carolina Construction News staff writer ]]></paragraph>
		<paragraph><![CDATA[North Carolina contractors are feeling modestly opti- ]]></paragraph>
		<paragraph><![CDATA[mistic about their prospects for 2018, but many are ]]></paragraph>
		<paragraph><![CDATA[struggling to recruit enough skilled workers, according ]]></paragraph>
		<paragraph><![CDATA[to a report from the Associated General Contractors of ]]></paragraph>
		<paragraph><![CDATA[America (AGGA). ]]></paragraph>
		<paragraph><![CDATA[“Expecting Growth to Continue: The 2018 Construc- ]]></paragraph>
		<paragraph><![CDATA[tion Industry Hiring and Business Outlook,” shows that ]]></paragraph>
		<paragraph><![CDATA[75 percent of construction firms nationwide plan to ex- ]]></paragraph>
		<paragraph><![CDATA[pand their payrolls in 2018, based on the feeling that ]]></paragraph>
		<paragraph><![CDATA[economic conditions will remain strong as tax rates and ]]></paragraph>
		<paragraph><![CDATA[regulatory burdens fall. ]]></paragraph>
		<paragraph><![CDATA[Nationwide, “construction firms appear to be very ]]></paragraph>
		<paragraph><![CDATA[optimistic about 2018 as they expect demand for all ]]></paragraph>
		<paragraph><![CDATA[types of construction services to continue to expand,” ]]></paragraph>
		<paragraph><![CDATA[AGCA CEO Stephen E. Sandherr, the association’s CEO, ]]></paragraph>
		<paragraph><![CDATA[said in a statement. “This optimism is likely based on ]]></paragraph>
		<paragraph><![CDATA[current economic conditions, an increasingly business- ]]></paragraph>
		<paragraph><![CDATA[friendly regulatory environment and expectations that ]]></paragraph>
		<paragraph><![CDATA[the Trump administration will boost infrastructure in- ]]></paragraph>
		<paragraph><![CDATA[vestments.” The survey indicates that in North Carolina, contrac- ]]></paragraph>
		<paragraph><![CDATA[tors overall anticipate a relatively stable business envi- ]]></paragraph>
		<paragraph><![CDATA[ronment this year, with 48 percent expecting growth, ]]></paragraph>
		<paragraph><![CDATA[eight percent expecting a decline, and 44 percent antici- ]]></paragraph>
		<paragraph><![CDATA[pating things will be about the same as the previous ]]></paragraph>
		<paragraph><![CDATA[year. The most optimistic sector for growth is power, ]]></paragraph>
		<paragraph><![CDATA[while there is an expectation of a decline in the multi- ]]></paragraph>
		<paragraph><![CDATA[family residential sector. ]]></paragraph>
		<paragraph><![CDATA[Significantly, the majority of contractors anticipate in- ]]></paragraph>
		<paragraph><![CDATA[creasing their headcount; with 33 percent expecting to ]]></paragraph>
		<paragraph><![CDATA[add one to 10 employees, 22 percent increasing by 11- ]]></paragraph>
		<paragraph><![CDATA[25 and 19 percent anticipating increasing headcount by ]]></paragraph>
		<paragraph><![CDATA[more than 25. ]]></paragraph>
		<paragraph><![CDATA[The majority of contractors (74 percent) say they are ]]></paragraph>
		<paragraph><![CDATA[having a hard time filling both salaried and craft worker ]]></paragraph>
		<paragraph><![CDATA[positions, while 74 percent expect the trend to continue ]]></paragraph>
		<paragraph><![CDATA[through the year. ]]></paragraph>
		<paragraph><![CDATA[The report shows that 63 percent of the construction ]]></paragraph>
		<paragraph><![CDATA[firms that were polled increased their base pay in 2017 ]]></paragraph>
		<paragraph><![CDATA[to help recruit and retain workers, while 33 percent in- ]]></paragraph>
		<paragraph><![CDATA[creased contributions/improved employee benefits and ]]></paragraph>
		<paragraph><![CDATA[26 percent provided incentives or bonuses. ]]></paragraph>
		<paragraph><![CDATA[The North Carolina Construction News — Winter 2018 — 3 ]]></paragraph>
		<paragraph><![CDATA[]]></paragraph>
	</page>
	<page pageNumber="4">
		<paragraph><![CDATA[GUEST COLUMN ]]></paragraph>
		<paragraph><![CDATA[Offsite construction ]]></paragraph>
		<paragraph><![CDATA[– Here to stay ]]></paragraph>
		<paragraph><![CDATA[By Paul E. Davis ]]></paragraph>
		<paragraph><![CDATA[Special to North Carolina Construction News ]]></paragraph>
		<paragraph><![CDATA[“Modular construction” no longer evokes only mem- ]]></paragraph>
		<paragraph><![CDATA[ories of those boxy “temporary” classrooms used by ]]></paragraph>
		<paragraph><![CDATA[over capacity public school systems. Modular is but ]]></paragraph>
		<paragraph><![CDATA[one of three terms commonly used to describe the ]]></paragraph>
		<paragraph><![CDATA[construction of building components not built on site. ]]></paragraph>
		<paragraph><![CDATA[“Offsite,” “prefabricated,” and “modular” are often ]]></paragraph>
		<paragraph><![CDATA[used interchangeably. ]]></paragraph>
		<paragraph><![CDATA[Modular construction is increasingly a part of new ]]></paragraph>
		<paragraph><![CDATA[construction. The construction industry’s use of offsite ]]></paragraph>
		<paragraph><![CDATA[construction is not new; it has been part of the indus- ]]></paragraph>
		<paragraph><![CDATA[try for many years. For example, window and door as- ]]></paragraph>
		<paragraph><![CDATA[semblies are prefabricated building components that ]]></paragraph>
		<paragraph><![CDATA[have long been a part of the industry. ]]></paragraph>
		<paragraph><![CDATA[What has changed is a broader use and greater ac- ]]></paragraph>
		<paragraph><![CDATA[ceptance of offsite construction as a construction ]]></paragraph>
		<paragraph><![CDATA[process. Increasingly, we are seeing a greater use of ]]></paragraph>
		<paragraph><![CDATA[larger, more complex components built offsite such as ]]></paragraph>
		<paragraph><![CDATA[MEP (mechanical, electrical and plumbing) compo- ]]></paragraph>
		<paragraph><![CDATA[nents that are delivered to the project site already ]]></paragraph>
		<paragraph><![CDATA[wired and fitted with ductwork and piping. Offsite con- ]]></paragraph>
		<paragraph><![CDATA[struction runs the gamut from a window assembly to ]]></paragraph>
		<paragraph><![CDATA[the construction of a complete room such as a ]]></paragraph>
		<paragraph><![CDATA[dormitory room or a hotel bathroom. ]]></paragraph>
		<paragraph><![CDATA[Last fall, developers in Winston-Salem an- ]]></paragraph>
		<paragraph><![CDATA[nounced they would be erecting a Hyatt Place ]]></paragraph>
		<paragraph><![CDATA[hotel using a modular stacked method. Devel- ]]></paragraph>
		<paragraph><![CDATA[opers of this six-story, 56,000 sq. ft. hotel stated ]]></paragraph>
		<paragraph><![CDATA[that use of modular construction would reduce ]]></paragraph>
		<paragraph><![CDATA[construction time from 15 to seven months. ]]></paragraph>
		<paragraph><![CDATA[Similarly, Marriott hotels recently announced ]]></paragraph>
		<paragraph><![CDATA[that it plans to use some form of modular con- ]]></paragraph>
		<paragraph><![CDATA[struction on 13 percent of its new hotels. Its ]]></paragraph>
		<paragraph><![CDATA[use of modular construction will include prefab- ]]></paragraph>
		<paragraph><![CDATA[ricated bathrooms and complete modular gue- ]]></paragraph>
		<paragraph><![CDATA[strooms. Industry experts point to the labor shortage ]]></paragraph>
		<paragraph><![CDATA[the industry has faced in recent years as a sig- ]]></paragraph>
		<paragraph><![CDATA[nificant factor driving the greater use of offsite ]]></paragraph>
		<paragraph><![CDATA[construction. Industry econo- ]]></paragraph>
		<paragraph><![CDATA[mists report that contractors can ]]></paragraph>
		<paragraph><![CDATA[expect to continue to see signifi- ]]></paragraph>
		<paragraph><![CDATA[cant labor shortages for years to ]]></paragraph>
		<paragraph><![CDATA[come. The use of prefabrication ]]></paragraph>
		<paragraph><![CDATA[4 — Winter 2018 — The North Carolina Construction News ]]></paragraph>
		<paragraph><![CDATA[and modular construction is said to have a direct, ]]></paragraph>
		<paragraph><![CDATA[measurable effect of shortening project schedules and, ]]></paragraph>
		<paragraph><![CDATA[therefore man hours and costs. ]]></paragraph>
		<paragraph><![CDATA[Proponents also note that there is a different type of ]]></paragraph>
		<paragraph><![CDATA[“green” attribute to offsite construction. Building a ]]></paragraph>
		<paragraph><![CDATA[component in a factory should reduce waste as the ]]></paragraph>
		<paragraph><![CDATA[workers perform repetitive tasks in a controlled envi- ]]></paragraph>
		<paragraph><![CDATA[ronment. The use of climate-controlled facilities to ]]></paragraph>
		<paragraph><![CDATA[build components may also reduce the potential for ]]></paragraph>
		<paragraph><![CDATA[high levels of moisture being trapped in new construc- ]]></paragraph>
		<paragraph><![CDATA[tion compared with building the same components on ]]></paragraph>
		<paragraph><![CDATA[site. Offsite construction is not suitable for all types of ]]></paragraph>
		<paragraph><![CDATA[vertical construction. It is best suited for projects with ]]></paragraph>
		<paragraph><![CDATA[repetitive and redundant features, such as student ]]></paragraph>
		<paragraph><![CDATA[housing, education buildings, hospital rooms, and ho- ]]></paragraph>
		<paragraph><![CDATA[tels. Mixed-use and office space is not ideal for offsite ]]></paragraph>
		<paragraph><![CDATA[or prefabrication as building occupants will often re- ]]></paragraph>
		<paragraph><![CDATA[quire space reconfigurations, which can be problem- ]]></paragraph>
		<paragraph><![CDATA[atic with load bearing walls. ]]></paragraph>
		<paragraph><![CDATA[This industry is known for its resistance to change. ]]></paragraph>
		<paragraph><![CDATA[Construction techniques and practices are slow to ]]></paragraph>
		<paragraph><![CDATA[evolve. Certainly, once something is tried and proven ]]></paragraph>
		<paragraph><![CDATA[to work, others will follow, copy, and improve. But who ]]></paragraph>
		<paragraph><![CDATA[wants to go first? ]]></paragraph>
		<paragraph><![CDATA[There is a mistaken belief that taking advan- ]]></paragraph>
		<paragraph><![CDATA[tage of modular construction or prefabrication as ]]></paragraph>
		<paragraph><![CDATA[a construction tool is an all or nothing proposi- ]]></paragraph>
		<paragraph><![CDATA[tion. On the contrary, most projects, except per- ]]></paragraph>
		<paragraph><![CDATA[haps for those modular temporary classrooms, ]]></paragraph>
		<paragraph><![CDATA[can benefit in many ways from an increased use ]]></paragraph>
		<paragraph><![CDATA[of either prefabrication or modular construction ]]></paragraph>
		<paragraph><![CDATA[without a sacrifice in the elegance of design or ]]></paragraph>
		<paragraph><![CDATA[the quality of construction. ]]></paragraph>
		<paragraph><![CDATA[Paul E. Davis is a partner in the Raleigh office ]]></paragraph>
		<paragraph><![CDATA[of Conner Gwyn Schenck PLLC. He regularly rep- ]]></paragraph>
		<paragraph><![CDATA[resents public and private owners, developers, ]]></paragraph>
		<paragraph><![CDATA[contractors, and construction managers. Paul, ]]></paragraph>
		<paragraph><![CDATA[along with the other lawyers at Conner Gwyn ]]></paragraph>
		<paragraph><![CDATA[Schenck PLLC, are authors of N ORTH C AROLINA C ON - ]]></paragraph>
		<paragraph><![CDATA[STRUCTION L AW , a treatise published ]]></paragraph>
		<paragraph><![CDATA[by Thomson Reuters. Paul’s full bi- ]]></paragraph>
		<paragraph><![CDATA[ography can be viewed at ]]></paragraph>
		<paragraph><![CDATA[www.cgspllc.com. ]]></paragraph>
	</page>
	<page pageNumber="5">
		<paragraph><![CDATA[The Katerra ]]></paragraph>
		<paragraph><![CDATA[and building ]]></paragraph>
		<paragraph><![CDATA[technology story ]]></paragraph>
		<paragraph><![CDATA[North Carolina Construction News staff writer ]]></paragraph>
		<paragraph><![CDATA[Is a technological/business model revolution about ]]></paragraph>
		<paragraph><![CDATA[to overtake North Carolina’s construction industry – yet ]]></paragraph>
		<paragraph><![CDATA[we hardly see it coming? ]]></paragraph>
		<paragraph><![CDATA[If building materials consultant Mark Mitchell’s per- ]]></paragraph>
		<paragraph><![CDATA[ception is correct, Katerra, a new high-tech start-up ]]></paragraph>
		<paragraph><![CDATA[combining technology, design, distribution and modu- ]]></paragraph>
		<paragraph><![CDATA[lar (factory) construction will soon reshape the industry ]]></paragraph>
		<paragraph><![CDATA[in manners similar to the way Uber tore apart the local ]]></paragraph>
		<paragraph><![CDATA[taxi industry and Craigslist decimated local newspa- ]]></paragraph>
		<paragraph><![CDATA[pers. “In its own way, I predict this will have as much ef- ]]></paragraph>
		<paragraph><![CDATA[fect on residential and commercial new construction,” ]]></paragraph>
		<paragraph><![CDATA[writes Mitchell, based in Boulder, CO. “Lack of effi- ]]></paragraph>
		<paragraph><![CDATA[ciency will make the way (building products) manufac- ]]></paragraph>
		<paragraph><![CDATA[turers do business now irrelevant in new construction. ]]></paragraph>
		<paragraph><![CDATA[They may be relegated to competing with each other ]]></paragraph>
		<paragraph><![CDATA[in the repair/remodel, big box and smaller high-end ]]></paragraph>
		<paragraph><![CDATA[custom construction.” ]]></paragraph>
		<paragraph><![CDATA[Of course modular building has been around for ]]></paragraph>
		<paragraph><![CDATA[decades, serving several niche markets in North Car- ]]></paragraph>
		<paragraph><![CDATA[olina and elsewhere. The difference this time is the in- ]]></paragraph>
		<paragraph><![CDATA[tegration on a multinational level between technology, ]]></paragraph>
		<paragraph><![CDATA[design, manufacturing and delivery – and massive capi- ]]></paragraph>
		<paragraph><![CDATA[tal funding for the new enterprises. ]]></paragraph>
		<paragraph><![CDATA[Currently leading the pack, Katerra’s company head- ]]></paragraph>
		<paragraph><![CDATA[quarters are the Sand Hill Rd. tech venture capitalist ]]></paragraph>
		<paragraph><![CDATA[epicenter in Menlo Park, CA, with a construction office ]]></paragraph>
		<paragraph><![CDATA[in Scottsdale, AZ and design office in Seattle. It also is ]]></paragraph>
		<paragraph><![CDATA[building a Cross Laminated Timber (CLT) factory in ]]></paragraph>
		<paragraph><![CDATA[Spokane, WA. ]]></paragraph>
		<paragraph><![CDATA[The start-up purportedly has a valuation of about ]]></paragraph>
		<paragraph><![CDATA[$2.5 billion, according to PitchBook Data. Early in- ]]></paragraph>
		<paragraph><![CDATA[vestors have raised as much as $244 million – and pub- ]]></paragraph>
		<paragraph><![CDATA[lished reports indicate the company is preparing to ]]></paragraph>
		<paragraph><![CDATA[raise another $200 million this year, at least. ]]></paragraph>
		<paragraph><![CDATA[Currently the organization, founded in 2015, has ]]></paragraph>
		<paragraph><![CDATA[projects underway in California, Oregon, Washington, ]]></paragraph>
		<paragraph><![CDATA[Idaho and Nevada, but there is little stopping it from ]]></paragraph>
		<paragraph><![CDATA[The North Carolina Construction News — Winter 2018 — 5 ]]></paragraph>
		<paragraph><![CDATA[]]></paragraph>
	</page>
	<page pageNumber="6">
		<paragraph><![CDATA[expanding its scope and geographical range. Katerra ]]></paragraph>
		<paragraph><![CDATA[says it has about 1,000 employees in four countries ]]></paragraph>
		<paragraph><![CDATA[and already is among the top 25 general contractors in ]]></paragraph>
		<paragraph><![CDATA[the U.S. ]]></paragraph>
		<paragraph><![CDATA[“Katerra is bringing fresh minds and tools to the ]]></paragraph>
		<paragraph><![CDATA[world of architecture and construction,” the company ]]></paragraph>
		<paragraph><![CDATA[says in its corporate outline. “We are applying systems ]]></paragraph>
		<paragraph><![CDATA[approaches to remove unnecessary time and costs ]]></paragraph>
		<paragraph><![CDATA[from building development, design, and construction.” ]]></paragraph>
		<paragraph><![CDATA[“With the latest technology at our fingertips, effi- ]]></paragraph>
		<paragraph><![CDATA[ciency no longer has to come at the expense of quality ]]></paragraph>
		<paragraph><![CDATA[or sustainability. Led by a team that combines expert- ]]></paragraph>
		<paragraph><![CDATA[ise from the most groundbreaking technology, design, ]]></paragraph>
		<paragraph><![CDATA[manufacturing, and construction companies, we are ]]></paragraph>
		<paragraph><![CDATA[transforming how buildings and spaces come to life.” ]]></paragraph>
		<paragraph><![CDATA[“The way we think about a construction site is to ]]></paragraph>
		<paragraph><![CDATA[turn it into an assembly site and make it a factory like ]]></paragraph>
		<paragraph><![CDATA[we used to do at Flextronics,” CEO Michael Marks said ]]></paragraph>
		<paragraph><![CDATA[in a published report. (Marks led Flextronics in the ]]></paragraph>
		<paragraph><![CDATA[1990s and early 2000s.) “The thing that is so messed ]]></paragraph>
		<paragraph><![CDATA[up in the real estate business is how many different ]]></paragraph>
		<paragraph><![CDATA[parties are involved in getting anything done.” ]]></paragraph>
		<paragraph><![CDATA[In his weekly newsletter, Mitchell – who provides ]]></paragraph>
		<paragraph><![CDATA[marketing consultancy services to a diversity of build- ]]></paragraph>
		<paragraph><![CDATA[ing product manufacturers – says the coming construc- ]]></paragraph>
		<paragraph><![CDATA[tion technology/manufacturing revolution envisaged by ]]></paragraph>
		<paragraph><![CDATA[Katerra will take place when the company approaches ]]></paragraph>
		<paragraph><![CDATA[“builders and developers with an offer they can’t re- ]]></paragraph>
		<paragraph><![CDATA[fuse – to design and build for them at a lower cost with ]]></paragraph>
		<paragraph><![CDATA[higher quality, and to do it faster.” ]]></paragraph>
		<paragraph><![CDATA[“What if the builder could eliminate the need for de- ]]></paragraph>
		<paragraph><![CDATA[signers, estimators, installation labor, and materials ]]></paragraph>
		<paragraph><![CDATA[sourcing,” he writes. “Just like Nike or Apple, builders ]]></paragraph>
		<paragraph><![CDATA[will become brands who don’t need to actually make ]]></paragraph>
		<paragraph><![CDATA[anything themselves.” ]]></paragraph>
		<paragraph><![CDATA[Mitchell suggests the integrated, technology-based ]]></paragraph>
		<paragraph><![CDATA[modular construction process will uproot the tradi- ]]></paragraph>
		<paragraph><![CDATA[tional new construction market with these changes: ]]></paragraph>
		<paragraph><![CDATA[6 — Winter 2018 — The North Carolina Construction News ]]></paragraph>
		<paragraph><![CDATA[• The builder, Katerra, will be ordering truckloads of ]]></paragraph>
		<paragraph><![CDATA[products to be delivered to their factories. No more ]]></paragraph>
		<paragraph><![CDATA[need for distributors, dealers or contractors; ]]></paragraph>
		<paragraph><![CDATA[• Labor shortages and installation errors will be a ]]></paragraph>
		<paragraph><![CDATA[thing of the past; ]]></paragraph>
		<paragraph><![CDATA[• The builder will be taken out of the equation when it ]]></paragraph>
		<paragraph><![CDATA[comes to product sourcing. There will be no more ]]></paragraph>
		<paragraph><![CDATA[rebates. Katerra will want the best bottom line price, ]]></paragraph>
		<paragraph><![CDATA[period; and ]]></paragraph>
		<paragraph><![CDATA[• Katerra will be able to look at making really big ]]></paragraph>
		<paragraph><![CDATA[changes in how homes and buildings are built. Be- ]]></paragraph>
		<paragraph><![CDATA[cause of their scale and process, it will be easy for ]]></paragraph>
		<paragraph><![CDATA[Katerra to consider big changes like changing to ]]></paragraph>
		<paragraph><![CDATA[metal framing in residential construction. ]]></paragraph>
		<paragraph><![CDATA[Mitchell predicts Katerra’s industry changes will ]]></paragraph>
		<paragraph><![CDATA[happen fast. “And just like the taxi industry, the Na- ]]></paragraph>
		<paragraph><![CDATA[tional Association of Home Builders (NAHB) and some ]]></paragraph>
		<paragraph><![CDATA[builders may try to push back with legislation that may ]]></paragraph>
		<paragraph><![CDATA[slow but won’t stop this change,” he writes. ]]></paragraph>
		<paragraph><![CDATA[Writing to building products manufactures, Mitchell ]]></paragraph>
		<paragraph><![CDATA[says: “In two to three years, or sooner, you will feel the ]]></paragraph>
		<paragraph><![CDATA[effects of this change as your larger builders will no ]]></paragraph>
		<paragraph><![CDATA[longer be buying from you. It will also happen to you in ]]></paragraph>
		<paragraph><![CDATA[the commercial area.” ]]></paragraph>
		<paragraph><![CDATA[]]></paragraph>
	</page>
	<page pageNumber="7">
		<paragraph><![CDATA[Looking for a solid legal foundation? ]]></paragraph>
		<paragraph><![CDATA[Our construction ]]></paragraph>
		<paragraph><![CDATA[attorneys can help you ]]></paragraph>
		<paragraph><![CDATA[reach new heights. ]]></paragraph>
		<paragraph><![CDATA[Mitchell also predicts there will be some high level ]]></paragraph>
		<paragraph><![CDATA[competition to Katerra, just as Lyft competes with ]]></paragraph>
		<paragraph><![CDATA[Uber. “Look for people like Elon Musk or others to cre- ]]></paragraph>
		<paragraph><![CDATA[ate new companies designed to compete with ]]></paragraph>
		<paragraph><![CDATA[Katerra.” Katerra and other high-level integrated technol- ]]></paragraph>
		<paragraph><![CDATA[ogy/modular builders will gain traction in part because ]]></paragraph>
		<paragraph><![CDATA[of an increasing number of successful completed proj- ]]></paragraph>
		<paragraph><![CDATA[ects, coupled with pressures on labor supply caused ]]></paragraph>
		<paragraph><![CDATA[in part by increasing immigration restrictions in the ]]></paragraph>
		<paragraph><![CDATA[U.S., says another consultant. ]]></paragraph>
		<paragraph><![CDATA[“In 2018, I believe we will see a perfect storm of ]]></paragraph>
		<paragraph><![CDATA[factors – an aging global workforce, a lack of new en- ]]></paragraph>
		<paragraph><![CDATA[trants and growing restrictions on free movement of ]]></paragraph>
		<paragraph><![CDATA[labor - begin to decisively accelerate the uptake of ]]></paragraph>
		<paragraph><![CDATA[construction integrated manufacturing,” writes Kenny ]]></paragraph>
		<paragraph><![CDATA[Ingram, global industry director at IFS, a software de- ]]></paragraph>
		<paragraph><![CDATA[veloper. “Government, regulatory bodies and the industry ]]></paragraph>
		<paragraph><![CDATA[alike will start to realize that, while getting more peo- ]]></paragraph>
		<paragraph><![CDATA[ple into the industry is important, as well as trying to ]]></paragraph>
		<paragraph><![CDATA[increase the number of people onsite, the most strate- ]]></paragraph>
		<paragraph><![CDATA[gic solution would be to fundamentally change the ]]></paragraph>
		<paragraph><![CDATA[way we build in the first place.” ]]></paragraph>
		<paragraph><![CDATA[“New technology is making it easier to work prof- ]]></paragraph>
		<paragraph><![CDATA[itably on a global level as well,” he writes. “With 3D ]]></paragraph>
		<paragraph><![CDATA[printing, for example, costs for both material and long ]]></paragraph>
		<paragraph><![CDATA[transports are decreasing substantially. Using tech- ]]></paragraph>
		<paragraph><![CDATA[nologies such as these, the partnerships will focus ]]></paragraph>
		<paragraph><![CDATA[more on global competence exchange rather than ]]></paragraph>
		<paragraph><![CDATA[long-haul transports.” ]]></paragraph>
		<paragraph><![CDATA[“All three of these trends are woven tight together. ]]></paragraph>
		<paragraph><![CDATA[Contractors need to work hard to ensure that the right ]]></paragraph>
		<paragraph><![CDATA[competences are secured while considering how to ]]></paragraph>
		<paragraph><![CDATA[implement new business models for modular build- ]]></paragraph>
		<paragraph><![CDATA[ings and construction integrated manufacturing — all ]]></paragraph>
		<paragraph><![CDATA[this in a construction industry that is becoming more ]]></paragraph>
		<paragraph><![CDATA[global and offers new forms of partnerships. The play- ]]></paragraph>
		<paragraph><![CDATA[ers who master this balancing act will be the winners ]]></paragraph>
		<paragraph><![CDATA[in 2018.” ]]></paragraph>
		<paragraph><![CDATA[Click here for a related video. ]]></paragraph>
		<paragraph><![CDATA[A U.S. News and Best Lawyers ® ]]></paragraph>
		<paragraph><![CDATA[National Tier 1 Ranking Law Firm ]]></paragraph>
		<paragraph><![CDATA[for Construction Litigation ]]></paragraph>
		<paragraph><![CDATA[for three consecutive years ]]></paragraph>
		<paragraph><![CDATA[(“Best Law Firms,” 2015 – 2017). ]]></paragraph>
		<paragraph><![CDATA[Companies large and small meet ]]></paragraph>
		<paragraph><![CDATA[their challenges at the job site, at the ]]></paragraph>
		<paragraph><![CDATA[deal table, in court and in the halls of ]]></paragraph>
		<paragraph><![CDATA[government with Nexsen Pruet. ]]></paragraph>
		<paragraph><![CDATA[More than 190 lawyers in Charlotte, Greensboro and ]]></paragraph>
		<paragraph><![CDATA[Raleigh, NC, and Charleston, Columbia, Greenville, ]]></paragraph>
