﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<results>
	<page pageNumber="1">
		<paragraph><![CDATA[www.ncconstructionnews.com ]]></paragraph>
		<paragraph><![CDATA[MAY-JUNE 2018, Volume 13 No.3 ]]></paragraph>
		<paragraph><![CDATA[Ten important ]]></paragraph>
		<paragraph><![CDATA[commercial construction ]]></paragraph>
		<paragraph><![CDATA[trends for 2018 ]]></paragraph>
		<paragraph><![CDATA[Special feature Top 10 Tile Contractors and Suppliers ]]></paragraph>
	</page>
	<page pageNumber="2">
		<paragraph><![CDATA[In this issue ]]></paragraph>
		<paragraph><![CDATA[3 4 ]]></paragraph>
		<paragraph><![CDATA[Two projects recognized in CPN ]]></paragraph>
		<paragraph><![CDATA[of NC Star Awards competition ]]></paragraph>
		<paragraph><![CDATA[6 Ten important commercial ]]></paragraph>
		<paragraph><![CDATA[construction trends for 2018 ]]></paragraph>
		<paragraph><![CDATA[9 Pool builders: ]]></paragraph>
		<paragraph><![CDATA[Unlocking hidden value ]]></paragraph>
		<paragraph><![CDATA[for contractors ]]></paragraph>
		<paragraph><![CDATA[Publisher’s Viewpoint ]]></paragraph>
		<paragraph><![CDATA[Living into our why: ]]></paragraph>
		<paragraph><![CDATA[A brief history of the PHCC ]]></paragraph>
		<paragraph><![CDATA[of North Carolina ]]></paragraph>
		<paragraph><![CDATA[Mark Buckshon, publisher ]]></paragraph>
		<paragraph><![CDATA[10 Tile Contractors and ]]></paragraph>
		<paragraph><![CDATA[10 Top Suppliers ]]></paragraph>
		<paragraph><![CDATA[Pro-Tile and Marble ensures each residential ]]></paragraph>
		<paragraph><![CDATA[and commercial project receives individual ]]></paragraph>
		<paragraph><![CDATA[attention and focus ]]></paragraph>
		<paragraph><![CDATA[NCTS achieves global reach as tile and stone ]]></paragraph>
		<paragraph><![CDATA[contractor with safety, training and focus on budget, ]]></paragraph>
		<paragraph><![CDATA[constructability and responsiveness ]]></paragraph>
		<paragraph><![CDATA[Turner Ceramic Tile aspires to perfection to ]]></paragraph>
		<paragraph><![CDATA[achieve excellence in supporting general ]]></paragraph>
		<paragraph><![CDATA[contractors with exceptional projects ]]></paragraph>
		<paragraph><![CDATA[17 Containers4Less: ]]></paragraph>
		<paragraph><![CDATA[Reliable temporary site ]]></paragraph>
		<paragraph><![CDATA[storage at half the ]]></paragraph>
		<paragraph><![CDATA[competitors’ costs ]]></paragraph>
		<paragraph><![CDATA[18 22 ]]></paragraph>
		<paragraph><![CDATA[PROJECTS AND ]]></paragraph>
		<paragraph><![CDATA[OPPORTUNITIES ASSOCIATION NEWS ]]></paragraph>
		<paragraph><![CDATA[I enjoyed Jim Pendergrass’s contribution this ]]></paragraph>
		<paragraph><![CDATA[month, describing the history and vision of the ]]></paragraph>
		<paragraph><![CDATA[Plumbing-Heating-Cooling Contractors of North Car- ]]></paragraph>
		<paragraph><![CDATA[olina, Inc. (PHCC of NC). The story, to me, reflects ]]></paragraph>
		<paragraph><![CDATA[the deep heritage within state’s trades and commu- ]]></paragraph>
		<paragraph><![CDATA[nity, and our opportunity to publish it makes clear ]]></paragraph>
		<paragraph><![CDATA[one of the most important missions of this publica- ]]></paragraph>
		<paragraph><![CDATA[tion: Supporting and encouraging relevant trade ]]></paragraph>
		<paragraph><![CDATA[and professional associations within North Carolina ]]></paragraph>
		<paragraph><![CDATA[and the nation. ]]></paragraph>
		<paragraph><![CDATA[Relevant associations, whether they represent a ]]></paragraph>
		<paragraph><![CDATA[specific trade, political/values perspective (such as ]]></paragraph>
		<paragraph><![CDATA[the Associated Builders and Contractors of the Car- ]]></paragraph>
		<paragraph><![CDATA[olinas, which advocates for merit/open shop con- ]]></paragraph>
		<paragraph><![CDATA[tractors) or wider-ranging general groups such as ]]></paragraph>
		<paragraph><![CDATA[the Carolinas Associated General Contractors ]]></paragraph>
		<paragraph><![CDATA[(CAGC), all serve important roles in education, polit- ]]></paragraph>
		<paragraph><![CDATA[ical advocacy, and networking and membership ]]></paragraph>
		<paragraph><![CDATA[business development ]]></paragraph>
		<paragraph><![CDATA[Sometimes there are controversies, and these ]]></paragraph>
		<paragraph><![CDATA[present special challenges. We want to get along ]]></paragraph>
		<paragraph><![CDATA[with everyone, but what happens when there are ]]></paragraph>
		<paragraph><![CDATA[disagreements? My policy is simple: Be fair, report ]]></paragraph>
		<paragraph><![CDATA[both sides of the controversy and look forward to ]]></paragraph>
		<paragraph><![CDATA[its resolution – which usually happens after some ]]></paragraph>
		<paragraph><![CDATA[back-and-forth. Fortunately, these disputes are ]]></paragraph>
		<paragraph><![CDATA[rare, and I’m happy to say, none are visible in this ]]></paragraph>
		<paragraph><![CDATA[month’s edition. ]]></paragraph>
		<paragraph><![CDATA[We’re always ready to publish relevant associa- ]]></paragraph>
		<paragraph><![CDATA[tion news and welcome your own stories. However, ]]></paragraph>
		<paragraph><![CDATA[if you are a media relations specialist seeking pub- ]]></paragraph>
		<paragraph><![CDATA[licity for your business or professional client, we’ll ]]></paragraph>
		<paragraph><![CDATA[often direct you to the advertising department to ]]></paragraph>
		<paragraph><![CDATA[co-ordinate an editorial feature. The guidelines for ]]></paragraph>
		<paragraph><![CDATA[free editorial coverage are that the news must be ]]></paragraph>
		<paragraph><![CDATA[of much greeter value to the readership as a whole ]]></paragraph>
		<paragraph><![CDATA[than the person or organization seeking publicity. ]]></paragraph>
		<paragraph><![CDATA[The best way to reach me is by email at buck- ]]></paragraph>
		<paragraph><![CDATA[shon@ncconstructionnews.com. North Carolina Construction News (NCCN) is distributed ]]></paragraph>
		<paragraph><![CDATA[throughout the Carolinas construction industry. ]]></paragraph>
		<paragraph><![CDATA[For information contact: ]]></paragraph>
		<paragraph><![CDATA[Chase, Phone: 1-888-627-8717 ext 212 ]]></paragraph>
		<paragraph><![CDATA[chase@ncconstructionnews.com www.ncconstructionnews.com. ISSN 1940-3682. ]]></paragraph>
		<paragraph><![CDATA[2 — May-June 2018 — The North Carolina Construction News ]]></paragraph>
		<paragraph><![CDATA[NCCN is circulated on a controlled circulation list to qualified ]]></paragraph>
		<paragraph><![CDATA[readers including members of most major construction asso- ]]></paragraph>
		<paragraph><![CDATA[ciations in the Carolinas. The magazine is supplemented ]]></paragraph>
		<paragraph><![CDATA[by a weekly e-letter which reaches more than 4,000 industry ]]></paragraph>
		<paragraph><![CDATA[leaders each week. ]]></paragraph>
	</page>
	<page pageNumber="3">
		<paragraph><![CDATA[Two projects recognized in CPN ]]></paragraph>
		<paragraph><![CDATA[of NC Star Awards competition ]]></paragraph>
		<paragraph><![CDATA[North Carolina Construction News staff writer ]]></paragraph>
		<paragraph><![CDATA[The Construction Professionals Network (CPN) of ]]></paragraph>
		<paragraph><![CDATA[North Carolina has presented its annual Star Awards for ]]></paragraph>
		<paragraph><![CDATA[what the association describes as two outstanding proj- ]]></paragraph>
		<paragraph><![CDATA[ects “selected from a number of entities” ]]></paragraph>
		<paragraph><![CDATA[The group announced the awards on April 28 at its ]]></paragraph>
		<paragraph><![CDATA[twentieth annual conference in Asheville. ]]></paragraph>
		<paragraph><![CDATA[Projects recognized were: ]]></paragraph>
		<paragraph><![CDATA[Project under $10 million: ]]></paragraph>
		<paragraph><![CDATA[Greensboro Science Center Wiseman Aquarium Expansion ]]></paragraph>
		<paragraph><![CDATA[The $1.1 million aquarium expansion, completed for ]]></paragraph>
		<paragraph><![CDATA[an opening in the spring of 2017, was funded through ]]></paragraph>
		<paragraph><![CDATA[private donations. ]]></paragraph>
		<paragraph><![CDATA[CPN members participat- ]]></paragraph>
		<paragraph><![CDATA[ing in the project included: ]]></paragraph>
		<paragraph><![CDATA[Lindsey Architecture – ]]></paragraph>
		<paragraph><![CDATA[Emily Hinton; Samet Corpo- ]]></paragraph>
		<paragraph><![CDATA[ration – Rick Davenport; ]]></paragraph>
		<paragraph><![CDATA[ECS Southeast, LLP – Sun ]]></paragraph>
		<paragraph><![CDATA[Breza, Brian Mass; West- ]]></paragraph>
		<paragraph><![CDATA[cott Small & Associates – ]]></paragraph>
		<paragraph><![CDATA[Tori Small; Systems Con- ]]></paragraph>
		<paragraph><![CDATA[tractors – Ron Pitts; and ]]></paragraph>
		<paragraph><![CDATA[Chandler Concrete – Don ]]></paragraph>
		<paragraph><![CDATA[Goley. Project over $25 million: ]]></paragraph>
		<paragraph><![CDATA[New Davie County High School ]]></paragraph>
		<paragraph><![CDATA[The new school, funded with a $54 million bond, re- ]]></paragraph>
		<paragraph><![CDATA[places a 50-year-old building (which has been converted ]]></paragraph>
		<paragraph><![CDATA[to be the school district’s headquarters. ]]></paragraph>
		<paragraph><![CDATA[CPN participants included: New Atlantic Contracting, ]]></paragraph>
		<paragraph><![CDATA[Inc. - Ricky Adkins; Brooks Pierce – Arty Bolick; Conner ]]></paragraph>
		<paragraph><![CDATA[Gwyn Schenck – Richard Conner, Jim Schenck, Jay Wilk- ]]></paragraph>
		<paragraph><![CDATA[erson; Marsh & McLennan Agency – Russ Bell; SKA Con- ]]></paragraph>
		<paragraph><![CDATA[sulting Engineers, Inc.; Aaron Bopp, Chuck Cardwell, ]]></paragraph>
		<paragraph><![CDATA[Stephen Robinson; S&ME, Inc. - Manan Adhyaru; and ]]></paragraph>
		<paragraph><![CDATA[Sharpe Co. - Zane Sharpe. ]]></paragraph>
		<paragraph><![CDATA[CPN of North Carolina says it facilitates and encour- ]]></paragraph>
		<paragraph><![CDATA[ages the association of outstanding professionals, execu- ]]></paragraph>
		<paragraph><![CDATA[tives, business owners and public officials related to the ]]></paragraph>
		<paragraph><![CDATA[construction industry “as a network of indi- ]]></paragraph>
		<paragraph><![CDATA[viduals who are a trusted source for infor- ]]></paragraph>
		<paragraph><![CDATA[mation, advice and service\, and who ]]></paragraph>
		<paragraph><![CDATA[enhance opportunities for improving busi- ]]></paragraph>
		<paragraph><![CDATA[ness. “CPN’s mission is to utilize our diverse ]]></paragraph>
		<paragraph><![CDATA[expertise for the common good of the ]]></paragraph>
		<paragraph><![CDATA[membership, industry and community,” the ]]></paragraph>
		<paragraph><![CDATA[group says. ]]></paragraph>
		<paragraph><![CDATA[For more information, ]]></paragraph>
		<paragraph><![CDATA[see www.cpnofnc.org. ]]></paragraph>
		<paragraph><![CDATA[Best People ]]></paragraph>
		<paragraph><![CDATA[Best Practices ® ]]></paragraph>
		<paragraph><![CDATA[Details @phccnc.com ]]></paragraph>
		<paragraph><![CDATA[919.532.0522 Your Business can GROW – When you’re in the KNOW ]]></paragraph>
		<paragraph><![CDATA[The North Carolina Construction News — May-June 2018 — 3 ]]></paragraph>
	</page>
	<page pageNumber="4">
		<paragraph><![CDATA[GUEST COLUMN ]]></paragraph>
		<paragraph><![CDATA[Living into our why ]]></paragraph>
		<paragraph><![CDATA[A brief history of the PHCC of North Carolina ]]></paragraph>
		<paragraph><![CDATA[By Jim Pendergrass ]]></paragraph>
		<paragraph><![CDATA[WHY. This small, three-letter word has helped define ]]></paragraph>
		<paragraph><![CDATA[the history and outcome of a distinguished list of events ]]></paragraph>
		<paragraph><![CDATA[though time. For example, why did the Wright brothers ]]></paragraph>
		<paragraph><![CDATA[travel more than 600 miles from Ohio to the Outer Banks ]]></paragraph>
		<paragraph><![CDATA[of North Carolina to construct and launch a craft they be- ]]></paragraph>
		<paragraph><![CDATA[lieved would allow men to fly? ]]></paragraph>
		<paragraph><![CDATA[Oh . . . I suppose I just gave it all away . . . because ]]></paragraph>
		<paragraph><![CDATA[they believed something was possible. ]]></paragraph>
		<paragraph><![CDATA[So, why did a group of North Carolina master ]]></paragraph>
		<paragraph><![CDATA[plumbers come together in 1910 to form a professional ]]></paragraph>
		<paragraph><![CDATA[association? Because they, too, believed something was ]]></paragraph>
		<paragraph><![CDATA[possible. The NC contingent in Washington DC at the 2017 Legislative ]]></paragraph>
		<paragraph><![CDATA[Conference meeting with Representative Virginia Foxx ]]></paragraph>
		<paragraph><![CDATA[They believed that they could better advance the pro- ]]></paragraph>
		<paragraph><![CDATA[fessionalism and knowledge of their trade on behalf of ]]></paragraph>
		<paragraph><![CDATA[their and their neighbor’s families if they worked to- ]]></paragraph>
		<paragraph><![CDATA[gether in ethical ways. They believed they could better ]]></paragraph>
		<paragraph><![CDATA[protect their businesses when faced with legislative or ]]></paragraph>
		<paragraph><![CDATA[regulatory overreach if they spoke with a unified voice. ]]></paragraph>
		<paragraph><![CDATA[They believed in the basic premise of strength in num- ]]></paragraph>
		<paragraph><![CDATA[bers. And apparently, they believed that plumbers looked ]]></paragraph>
		<paragraph><![CDATA[good in hats and bowlers, too! ]]></paragraph>
		<paragraph><![CDATA[So, they established an association that through time ]]></paragraph>
		<paragraph><![CDATA[became today’s Plumbing-Heating-Cooling Contractors ]]></paragraph>
		<paragraph><![CDATA[of North Carolina, Inc. (PHCC of NC) in order to live into ]]></paragraph>
		<paragraph><![CDATA[that why. ]]></paragraph>
		<paragraph><![CDATA[2017 PHCC of NC President Thomas Barbour at a trade ]]></paragraph>
		<paragraph><![CDATA[show to encourage high school students in the trades ]]></paragraph>
		<paragraph><![CDATA[4 — May-June 2018 — The North Carolina Construction News ]]></paragraph>
		<paragraph><![CDATA[We believe that original Why is just as valid ]]></paragraph>
		<paragraph><![CDATA[now as it was then. PHCC of NC’s vision is that ]]></paragraph>
		<paragraph><![CDATA[we are dedicated to the advancement and edu- ]]></paragraph>
		<paragraph><![CDATA[cation of the plumbing and HVACR industry for ]]></paragraph>
		<paragraph><![CDATA[the health, safety and comfort of society and ]]></paragraph>
		<paragraph><![CDATA[the protection of the environment. ]]></paragraph>
		<paragraph><![CDATA[A commonly heard, decades-old phrase in ]]></paragraph>
		<paragraph><![CDATA[our industries is “The plumber protects the health of the ]]></paragraph>
		<paragraph><![CDATA[nation.” Today, we would add the HVACR contractor as ]]></paragraph>
		<paragraph><![CDATA[well, since our indoor air quality is also part of our health ]]></paragraph>
		<paragraph><![CDATA[concerns. Advancement . . . Education . . . Safety . . . Comfort . ]]></paragraph>
		<paragraph><![CDATA[. . Protection. Pursuit of these values is our Why, and we ]]></paragraph>
		<paragraph><![CDATA[pursue them through our mission to become so relevant ]]></paragraph>
		<paragraph><![CDATA[that clients and the public identifies a PHCC of NC con- ]]></paragraph>
		<paragraph><![CDATA[tractor as the best choice for a knowledgeable and reli- ]]></paragraph>
		<paragraph><![CDATA[able product and service. ]]></paragraph>
		<paragraph><![CDATA[What does all this look like at PHCC of NC day-by- ]]></paragraph>
		<paragraph><![CDATA[day? It looks like efforts, activities, and involvement on a ]]></paragraph>
		<paragraph><![CDATA[wide array of fronts, such as: ]]></paragraph>
		<paragraph><![CDATA[Cobe LaMunyan, the 2018 PHCC of NC President of the Board ]]></paragraph>
		<paragraph><![CDATA[of Directors presenting the first place award for plumbing at the ]]></paragraph>
		<paragraph><![CDATA[Skills USA competition at our Connections Conference ]]></paragraph>
		<paragraph><![CDATA[The 2018 SkillsUSA competition for high school ]]></paragraph>
		<paragraph><![CDATA[students and trade school students ]]></paragraph>
	</page>
	<page pageNumber="5">
		<paragraph><![CDATA[• Across the state, contractors gather in local groups to ]]></paragraph>
		<paragraph><![CDATA[discuss and share best practices, to be informed of ]]></paragraph>
		<paragraph><![CDATA[pertinent activities in their area regarding job permits, ]]></paragraph>
		<paragraph><![CDATA[inspections, common code violations, etc. They tran- ]]></paragraph>
		<paragraph><![CDATA[sition from merely being competitors to being col- ]]></paragraph>
		<paragraph><![CDATA[leagues; • Quarterly code intensive classes are offered to help ]]></paragraph>
		<paragraph><![CDATA[contractors refresh their knowledge, and to learn ]]></paragraph>
		<paragraph><![CDATA[about any code addendums that have been put into ]]></paragraph>
		<paragraph><![CDATA[effect; • A four year apprenticeship program is available for ]]></paragraph>
		<paragraph><![CDATA[contractor members to access for training their techs ]]></paragraph>
		<paragraph><![CDATA[and for attracting new employees to their companies; ]]></paragraph>
		<paragraph><![CDATA[• PHCC staff and leadership are collaboratively involved ]]></paragraph>
		<paragraph><![CDATA[with a number of statewide and regional efforts ]]></paragraph>
		<paragraph><![CDATA[aimed at addressing the challenges of a shrinking ]]></paragraph>
		<paragraph><![CDATA[trades workforce, which includes work with the NC ]]></paragraph>
		<paragraph><![CDATA[Community College System, the Department of Public ]]></paragraph>
		<paragraph><![CDATA[Instruction, and NCWorks; ]]></paragraph>
		<paragraph><![CDATA[• A lobbyist is engaged by the association to keep ]]></paragraph>
		<paragraph><![CDATA[watch for NC legislation that might adversely affect a ]]></paragraph>
		<paragraph><![CDATA[member’s company or livelihood. Included in this is a ]]></paragraph>
		<paragraph><![CDATA[vigilant effort to guard against any reduction or re- ]]></paragraph>
		<paragraph><![CDATA[moval of licensure for the professional services our ]]></paragraph>
		<paragraph><![CDATA[contractors provide to the public for their health and ]]></paragraph>
		<paragraph><![CDATA[safety; • An annual Connections Conference trade show – held ]]></paragraph>
		<paragraph><![CDATA[this year in Greensboro on April 11– brings vendors ]]></paragraph>
		<paragraph><![CDATA[who showcase the newest products and services ]]></paragraph>
		<paragraph><![CDATA[available to benefit P-H-C contractors, and hosts the ]]></paragraph>
		<paragraph><![CDATA[regional SkillsUSA-NC contests for high school and ]]></paragraph>
		<paragraph><![CDATA[post-secondary school students in plumbing, HVACR, ]]></paragraph>
		<paragraph><![CDATA[and sheetmetal; and ]]></paragraph>
		<paragraph><![CDATA[• Our affiliation with the PHCC-National association ]]></paragraph>
		<paragraph><![CDATA[gives our members access to an extensive library of ]]></paragraph>
		<paragraph><![CDATA[business and technical resources, national legislative ]]></paragraph>
		<paragraph><![CDATA[and federal regulatory lobbying efforts, and much ]]></paragraph>
		<paragraph><![CDATA[more. We could go on if space permitted, and we trust you ]]></paragraph>
		<paragraph><![CDATA[get the idea of the scope of our association’s endeavors ]]></paragraph>
		<paragraph><![CDATA[to live into our Why. ]]></paragraph>
		<paragraph><![CDATA[If you are a P-H-C contractor, where do you fit into ]]></paragraph>
		<paragraph><![CDATA[this? Rest assured, the Wright brothers weren’t so naïve ]]></paragraph>
		<paragraph><![CDATA[as to think that if they were able to make their machine ]]></paragraph>
		<paragraph><![CDATA[fly, it was only for their benefit. And neither were the ]]></paragraph>
		<paragraph><![CDATA[people who worked with them on the project! They un- ]]></paragraph>
		<paragraph><![CDATA[derstood that their combined effort as a team, one might ]]></paragraph>
		<paragraph><![CDATA[even say as a family, multiplied the effect of their belief ]]></paragraph>
		<paragraph><![CDATA[in making a difference through their profession. ]]></paragraph>
		<paragraph><![CDATA[Will you join the PHCC team? How to join us in Living ]]></paragraph>
		<paragraph><![CDATA[Into Our Why can be found at www.phccnc.com. ]]></paragraph>
		<paragraph><![CDATA[Jim Pendergrass is PHCC of NC’s executive director. ]]></paragraph>
		<paragraph><![CDATA[Check out our ]]></paragraph>
		<paragraph><![CDATA[construction equipment at ]]></paragraph>
		<paragraph><![CDATA[www. jamesriversequipment .com ]]></paragraph>
		<paragraph><![CDATA[The North Carolina Construction News — May-June 2018 — 5 ]]></paragraph>
	</page>
	<page pageNumber="6">
		<paragraph><![CDATA[Ten important commercial ]]></paragraph>
		<paragraph><![CDATA[construction trends for 2018 ]]></paragraph>
		<paragraph><![CDATA[By Jim Lamelza ]]></paragraph>
		<paragraph><![CDATA[Special to North Carolina Construction News ]]></paragraph>
		<paragraph><![CDATA[Commercial construction, like any industry, has its ]]></paragraph>
		<paragraph><![CDATA[ebbs and flows, its changes and expectations. Construc- ]]></paragraph>
		<paragraph><![CDATA[tion entrepreneurs always keep an eye on the near future, ]]></paragraph>
		<paragraph><![CDATA[figure out what's next for their businesses, and get ahead ]]></paragraph>
		<paragraph><![CDATA[of their competitors in adopting new ideas or reacting to ]]></paragraph>
		<paragraph><![CDATA[inevitable shifts in the market. ]]></paragraph>
		<paragraph><![CDATA[With that in mind, here are 10 commercial construc- ]]></paragraph>
		<paragraph><![CDATA[tion trends to watch for in 2018. ]]></paragraph>
		<paragraph><![CDATA[1. Labor shortages ]]></paragraph>
		<paragraph><![CDATA[The 2008 recession caused a serious downturn in ]]></paragraph>
		<paragraph><![CDATA[prospects for the construction industry. Since they began ]]></paragraph>
		<paragraph><![CDATA[to recover, however, construction companies have had ]]></paragraph>
		<paragraph><![CDATA[difficulty finding sufficient skilled workers to meet the de- ]]></paragraph>
		<paragraph><![CDATA[mand. While it should be a purely positive sign that three- ]]></paragraph>
		<paragraph><![CDATA[quarters of construction companies plan to add ]]></paragraph>
		<paragraph><![CDATA[employees in 2018, this is countered by the fact that even ]]></paragraph>
		<paragraph><![CDATA[more—82 percent —expect it will remain as difficult, or ]]></paragraph>
		<paragraph><![CDATA[even harder, to do so. Companies that solve this riddle, ]]></paragraph>
		<paragraph><![CDATA[be it through better training program, higher wages, a mix ]]></paragraph>
		<paragraph><![CDATA[of the two, or other ideas entirely, will be at an advantage. ]]></paragraph>
		<paragraph><![CDATA[2. Prefab construction ]]></paragraph>
		<paragraph><![CDATA[Ever since the early 1900s, when Sears sold prefabri- ]]></paragraph>
		<paragraph><![CDATA[cated homes and shipped them to customers in boxes ]]></paragraph>
		<paragraph><![CDATA[for them to build on their own, the potential value in pre- ]]></paragraph>
		<paragraph><![CDATA[fab construction has been apparent. Building on a con- ]]></paragraph>
		<paragraph><![CDATA[trolled assembly line reduces construction time and ]]></paragraph>
		<paragraph><![CDATA[costs. For the most part, however, no one has been able ]]></paragraph>
		<paragraph><![CDATA[to put this idea to effective use; thus construction has ]]></paragraph>
		<paragraph><![CDATA[6 — May-June 2018 — The North Carolina Construction News ]]></paragraph>
		<paragraph><![CDATA[continued in the traditional style, with workers and mate- ]]></paragraph>
		<paragraph><![CDATA[rials placed on site and buildings raised from the founda- ]]></paragraph>
		<paragraph><![CDATA[tion up. Now, thanks to the efforts of companies like ]]></paragraph>
		<paragraph><![CDATA[Katerra and buy-in from major corporations such as Mar- ]]></paragraph>
		<paragraph><![CDATA[riott, modular and prefab construction are seeing a resur- ]]></paragraph>
		<paragraph><![CDATA[gence. 3. Giant companies need more space ]]></paragraph>
		<paragraph><![CDATA[The biggest headline example of this is the creation of ]]></paragraph>
		<paragraph><![CDATA[a second Amazon headquarters. However, other massive ]]></paragraph>
		<paragraph><![CDATA[tech companies are expanding as well. Data center in- ]]></paragraph>
		<paragraph><![CDATA[vestment in 2017 far outstripped 2016; given the con- ]]></paragraph>
		<paragraph><![CDATA[stantly increasing amount of data companies need to ]]></paragraph>
		<paragraph><![CDATA[store on their servers, this trend does not appear ready to ]]></paragraph>
		<paragraph><![CDATA[decline. Non-tech sector companies such as General ]]></paragraph>
		<paragraph><![CDATA[Electric and Marriott are poised to open new headquar- ]]></paragraph>
		<paragraph><![CDATA[ters as well. ]]></paragraph>
		<paragraph><![CDATA[4. Automation ]]></paragraph>
		<paragraph><![CDATA[Although many labor organizations fear automation's ]]></paragraph>
		<paragraph><![CDATA[effect on the overall workforce, new advances have cre- ]]></paragraph>
		<paragraph><![CDATA[ated robots that can perform tasks dangerous to human ]]></paragraph>
		<paragraph><![CDATA[workers. This covers many industries, but construction ]]></paragraph>
		<paragraph><![CDATA[businesses may take note of the robot that can tie rebar ]]></paragraph>
		<paragraph><![CDATA[and form bridge decks, both for the safety of its employ- ]]></paragraph>
		<paragraph><![CDATA[ees and to help allay the aforementioned issues in adding ]]></paragraph>
		<paragraph><![CDATA[headcount to their companies. ]]></paragraph>
		<paragraph><![CDATA[5. Resiliency ]]></paragraph>
		<paragraph><![CDATA[In 2017, the world was impacted by a remarkable num- ]]></paragraph>
		<paragraph><![CDATA[ber of environmental calamities. The devastation in ]]></paragraph>
		<paragraph><![CDATA[Puerto Rico was the most newsworthy, but other hurri- ]]></paragraph>
		<paragraph><![CDATA[canes, heat and cold waves, flooding, and other disasters ]]></paragraph>
	</page>
	<page pageNumber="7">
		<paragraph><![CDATA[all caused significant destruction. Governments and other ]]></paragraph>
		<paragraph><![CDATA[organizations are coming to understand that constantly ]]></paragraph>
		<paragraph><![CDATA[putting new buildings in place of the old is too costly, and ]]></paragraph>
		<paragraph><![CDATA[a call for more resilient construction has been amplified. ]]></paragraph>
		<paragraph><![CDATA[The United States government declared November 2017 ]]></paragraph>
		<paragraph><![CDATA[to be Critical Infrastructure Security and Resilience Month ]]></paragraph>
		<paragraph><![CDATA[as a way to highlight the issue, and projects such as rais- ]]></paragraph>
		<paragraph><![CDATA[ing the streets in Miami Beach are potentially just the ]]></paragraph>
		<paragraph><![CDATA[vanguard to a more widespread movement in construc- ]]></paragraph>
		<paragraph><![CDATA[tion. 6. Sustainability ]]></paragraph>
		<paragraph><![CDATA[Somewhat related to resiliency, in the sense of improv- ]]></paragraph>
		<paragraph><![CDATA[ing the environmental impact of industry activities, is the ]]></paragraph>
		<paragraph><![CDATA[trend towards even more sustainability in construction. ]]></paragraph>
		<paragraph><![CDATA[Although most projects incorporate some sustainable ele- ]]></paragraph>
		<paragraph><![CDATA[ments, there is a move towards initiatives like mass tim- ]]></paragraph>
		<paragraph><![CDATA[ber construction for massive projects such as stadiums, ]]></paragraph>
		<paragraph><![CDATA[office buildings, and college dormitories. In addition, ]]></paragraph>
		<paragraph><![CDATA[more and more construction companies are recycling ]]></paragraph>
		<paragraph><![CDATA[their construction waste from all types of projects—build- ]]></paragraph>
		<paragraph><![CDATA[ing, renovation, and demolition. ]]></paragraph>
		<paragraph><![CDATA[7. Augmented and virtual reality, and the use of drones ]]></paragraph>
		<paragraph><![CDATA[Although the idea of a construction worker with a vir- ]]></paragraph>
		<paragraph><![CDATA[tual reality headset and a pair of controllers rather than a ]]></paragraph>
		<paragraph><![CDATA[hard hat and a toolbox may seem odd, this technology is ]]></paragraph>
		<paragraph><![CDATA[seeing greater adoption across the industry. Through ]]></paragraph>
		<paragraph><![CDATA[these systems, workers can control drones that serve nu- ]]></paragraph>
		<paragraph><![CDATA[merous purposes, most of them designed for increased ]]></paragraph>
		<paragraph><![CDATA[safety. Inspections of high-rise buildings can be carried ]]></paragraph>
		<paragraph><![CDATA[out via drone cameras with a minimum of workers mov- ]]></paragraph>
		<paragraph><![CDATA[ing around in dangerous areas. In addition, building sites ]]></paragraph>
		<paragraph><![CDATA[can be mapped and monitored from angles impossible ]]></paragraph>
		<paragraph><![CDATA[for humans to reach. And, finally, AR/VR use may poten- ]]></paragraph>
		<paragraph><![CDATA[tially draw in young workers who otherwise would have ]]></paragraph>
		<paragraph><![CDATA[had little or no interest in the construction industry. ]]></paragraph>
		<paragraph><![CDATA[be voted on in May. Minneapolis has a Southwest light- ]]></paragraph>
		<paragraph><![CDATA[rail plan that is ready to go if financing issues are re- ]]></paragraph>
		<paragraph><![CDATA[solved. And Boston's Green Line is being 'rebooted', ]]></paragraph>
		<paragraph><![CDATA[expanding from Cambridge to Medford, MA, a 4.7-mile ]]></paragraph>
		<paragraph><![CDATA[extension. This is on top of smaller projects, mostly in the ]]></paragraph>
		<paragraph><![CDATA[area of repair, being planned nationwide. ]]></paragraph>
		<paragraph><![CDATA[10. Reduction in growth ]]></paragraph>
		<paragraph><![CDATA[Fortunately, a reduction in growth does not mean a ]]></paragraph>
		<paragraph><![CDATA[lack of growth. Commercial construction, especially, is ex- ]]></paragraph>
		<paragraph><![CDATA[pected to have a double-digit percentage increase in ]]></paragraph>
		<paragraph><![CDATA[starts next year, according to industry forecasts from ]]></paragraph>
		<paragraph><![CDATA[groups such as Associated General Contractors of Amer- ]]></paragraph>
		<paragraph><![CDATA[ica. However, industrial and retail construction are both ]]></paragraph>
