﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<results>
	<page pageNumber="1">
		<paragraph><![CDATA[www.ncconstructionnews.com ]]></paragraph>
		<paragraph><![CDATA[NOV/DEC 2019, Volume 14 No.5 ]]></paragraph>
		<paragraph><![CDATA[Soldier to ]]></paragraph>
		<paragraph><![CDATA[electrician Start your next ]]></paragraph>
		<paragraph><![CDATA[chapter at ]]></paragraph>
		<paragraph><![CDATA[Griffin Electric ]]></paragraph>
		<paragraph><![CDATA[US construction starts to slip ]]></paragraph>
		<paragraph><![CDATA[back in 2020 but decline will not ]]></paragraph>
		<paragraph><![CDATA[be anywhere near the level of the ]]></paragraph>
		<paragraph><![CDATA[Great Recession: Dodge ]]></paragraph>
		<paragraph><![CDATA[Charlotte Mecklenburg Library ]]></paragraph>
		<paragraph><![CDATA[unveils design for $100 million ]]></paragraph>
		<paragraph><![CDATA[new main library; CM seeks ]]></paragraph>
		<paragraph><![CDATA[trade contractor prequalification ]]></paragraph>
		<paragraph><![CDATA[applications © Can Stock Photo / Smit ]]></paragraph>
	</page>
	<page pageNumber="2">
		<paragraph><![CDATA[Publisher’s ]]></paragraph>
		<paragraph><![CDATA[Viewpoint Mark Buckshon, publisher ]]></paragraph>
		<paragraph><![CDATA[CELEBRATE your anniversary and ]]></paragraph>
		<paragraph><![CDATA[share your good news ]]></paragraph>
		<paragraph><![CDATA[with powerful editorial publicity ]]></paragraph>
		<paragraph><![CDATA[Your business has reached an anniversary milestone – ]]></paragraph>
		<paragraph><![CDATA[indicating experience, competence and reliability. ]]></paragraph>
		<paragraph><![CDATA[Effective anniversary publicity will help you cement ]]></paragraph>
		<paragraph><![CDATA[and grow your existing relationships and encourage ]]></paragraph>
		<paragraph><![CDATA[new clients to do business with you. ]]></paragraph>
		<paragraph><![CDATA[For more information please contact: ]]></paragraph>
		<paragraph><![CDATA[Chase, Account Manager ]]></paragraph>
		<paragraph><![CDATA[1-888-627-8717 Ext.212 ]]></paragraph>
		<paragraph><![CDATA[chase@ncconstructionnews.com North Carolina Construction News (NCCN) is distributed ]]></paragraph>
		<paragraph><![CDATA[throughout the Carolinas construction industry. ]]></paragraph>
		<paragraph><![CDATA[NCCN is circulated on a controlled circulation list to ]]></paragraph>
		<paragraph><![CDATA[qualified readers including members of most major ]]></paragraph>
		<paragraph><![CDATA[construction associations in the Carolinas. The maga- ]]></paragraph>
		<paragraph><![CDATA[zine is supplemented by a weekly e-letter which ]]></paragraph>
		<paragraph><![CDATA[reaches more than 4,000 industry leaders each week. ]]></paragraph>
		<paragraph><![CDATA[For information contact: ]]></paragraph>
		<paragraph><![CDATA[Chase, Phone: 1-888-627-8717 ext 212 ]]></paragraph>
		<paragraph><![CDATA[chase@ncconstructionnews.com www.ncconstructionnews.com. ISSN 1940-3682. ]]></paragraph>
		<paragraph><![CDATA[2 — NOV/DEC 2019 — The North Carolina Construction News ]]></paragraph>
		<paragraph><![CDATA[I’m sure many readers are looking forward to ]]></paragraph>
		<paragraph><![CDATA[the Christmas holiday break, after an intense year ]]></paragraph>
		<paragraph><![CDATA[with challenges associated with growth and suc- ]]></paragraph>
		<paragraph><![CDATA[cess – labor shortages, and competing demands ]]></paragraph>
		<paragraph><![CDATA[for subtrades and suppliers. As well, in the classic ]]></paragraph>
		<paragraph><![CDATA[combination of crisis and opportunity, the storm ]]></paragraph>
		<paragraph><![CDATA[damage from hurricanes and flooding has created ]]></paragraph>
		<paragraph><![CDATA[plenty of work for the industry – notably the $1.7 ]]></paragraph>
		<paragraph><![CDATA[billion in military construction projects as the US ]]></paragraph>
		<paragraph><![CDATA[Navy rebuilds from Hurricane Florence. ]]></paragraph>
		<paragraph><![CDATA[Dodge Data & Analytics predicts things will ]]></paragraph>
		<paragraph><![CDATA[slow down somewhat in 2020. The good news is ]]></paragraph>
		<paragraph><![CDATA[that the economists there aren’t projecting a hard- ]]></paragraph>
		<paragraph><![CDATA[landing recession; in part because of all of the ]]></paragraph>
		<paragraph><![CDATA[work in the pipeline that has yet to start or reach ]]></paragraph>
		<paragraph><![CDATA[the completion stages. The slower pace may give ]]></paragraph>
		<paragraph><![CDATA[you the opportunity to catch your breath, though. ]]></paragraph>
		<paragraph><![CDATA[I’ve been watching major longer-range trends ]]></paragraph>
		<paragraph><![CDATA[that promise to reshape the industry, namely the ]]></paragraph>
		<paragraph><![CDATA[increasing importance of modular and factory- ]]></paragraph>
		<paragraph><![CDATA[built construction, and integrated technologically ]]></paragraph>
		<paragraph><![CDATA[focused design and construction systems. Artifi- ]]></paragraph>
		<paragraph><![CDATA[cial intelligence also will redefine much of our in- ]]></paragraph>
		<paragraph><![CDATA[dustry. Despite these changes, however, this is a time ]]></paragraph>
		<paragraph><![CDATA[of year when we can slow our business pace ]]></paragraph>
		<paragraph><![CDATA[somewhat, and spend more time with our fami- ]]></paragraph>
		<paragraph><![CDATA[lies. I will need to think how I will delegate re- ]]></paragraph>
		<paragraph><![CDATA[sponsibilities (or somehow manage directly the ]]></paragraph>
		<paragraph><![CDATA[production of the next issue), while I am in the ]]></paragraph>
		<paragraph><![CDATA[South Pacific and Australia/New Zealand on a va- ]]></paragraph>
		<paragraph><![CDATA[cation from mid-January through early March. Al- ]]></paragraph>
		<paragraph><![CDATA[though your holiday and vacation plans may not ]]></paragraph>
		<paragraph><![CDATA[be quite as adventurous, I hope you’ll enjoy the ]]></paragraph>
		<paragraph><![CDATA[season, and your New Year will be both happy ]]></paragraph>
		<paragraph><![CDATA[and prosperous. ]]></paragraph>
		<paragraph><![CDATA[Mark Buckshon is president of the Construction News ]]></paragraph>
		<paragraph><![CDATA[and Report Group of Companies, which publishes North ]]></paragraph>
		<paragraph><![CDATA[Carolina Construction News. You can reach him by email ]]></paragraph>
		<paragraph><![CDATA[at buckshon@ncconstructionnews.com. ]]></paragraph>
		<paragraph><![CDATA[Happy Holidays ]]></paragraph>
	</page>
	<page pageNumber="3">
		<paragraph><![CDATA[US construction starts to slip back in 2020 ]]></paragraph>
		<paragraph><![CDATA[but decline will not be anywhere near the ]]></paragraph>
		<paragraph><![CDATA[level of the Great Recession: Dodge ]]></paragraph>
		<paragraph><![CDATA[North Carolina Construction News staff writer ]]></paragraph>
		<paragraph><![CDATA[The chief economist for Dodge Data & Analytics of- ]]></paragraph>
		<paragraph><![CDATA[fered an outlook for the US construction industry in ]]></paragraph>
		<paragraph><![CDATA[2020 on Oct. 31, and his perception is that there will be ]]></paragraph>
		<paragraph><![CDATA[a decline in most sectors – but this slowdown will not ]]></paragraph>
		<paragraph><![CDATA[be a severe crash and, in part, is caused by a skilled ]]></paragraph>
		<paragraph><![CDATA[labour shortage. ]]></paragraph>
		<paragraph><![CDATA[“The recovery in construction starts that began dur- ]]></paragraph>
		<paragraph><![CDATA[ing 2010 in the aftermath of the Great Recession is ]]></paragraph>
		<paragraph><![CDATA[coming to an end,” said Richard Branch at the 81st an- ]]></paragraph>
		<paragraph><![CDATA[nual Dodge Outlook Conference in Chicago. ]]></paragraph>
		<paragraph><![CDATA[“Easing economic growth driven by mounting trade ]]></paragraph>
		<paragraph><![CDATA[tensions and lack of skilled labor will lead to a broad ]]></paragraph>
		<paragraph><![CDATA[based, but orderly pullback in construction starts in ]]></paragraph>
		<paragraph><![CDATA[2020,” Branch said. “After increasing 3% in 2018, ]]></paragraph>
		<paragraph><![CDATA[construction starts dipped an estimated 1% in 2019 ]]></paragraph>
		<paragraph><![CDATA[and will fall 4% in 2020.” ]]></paragraph>
		<paragraph><![CDATA[“Next year, however, will not be a repeat of what the ]]></paragraph>
		<paragraph><![CDATA[construction industry endured during the Great Reces- ]]></paragraph>
		<paragraph><![CDATA[sion. Economic growth is slowing, but is not anticipated ]]></paragraph>
		<paragraph><![CDATA[to contract next year. Construction starts, therefore, will ]]></paragraph>
		<paragraph><![CDATA[decline but the level of activity will remain close to re- ]]></paragraph>
		<paragraph><![CDATA[cent highs. By major construction sector, the dollar ]]></paragraph>
		<paragraph><![CDATA[value of starts for residential buildings will be down 6%, ]]></paragraph>
		<paragraph><![CDATA[while starts for both nonresidential buildings and non ]]></paragraph>
		<paragraph><![CDATA[building construction will drop 3%.” ]]></paragraph>
		<paragraph><![CDATA[The pattern of construction starts for more specific ]]></paragraph>
		<paragraph><![CDATA[segments is as follows: ]]></paragraph>
		<paragraph><![CDATA[The dollar value of single family housing starts will be ]]></paragraph>
		<paragraph><![CDATA[down 3% in 2020 and the number of units will also lose ]]></paragraph>
		<paragraph><![CDATA[5% to 765,000 (Dodge basis). Affordability issues and ]]></paragraph>
		<paragraph><![CDATA[the tight supply of entry level homes have kept demand ]]></paragraph>
		<paragraph><![CDATA[for homes muted and buyers on the sidelines. ]]></paragraph>
		<paragraph><![CDATA[Multifamily construction was an early leader in the re- ]]></paragraph>
		<paragraph><![CDATA[covery, stringing together eight years of growth since ]]></paragraph>
		<paragraph><![CDATA[2009. However, multifamily vacancy rates have moved ]]></paragraph>
		<paragraph><![CDATA[sideways over the past year, suggesting that slower ]]></paragraph>
		<paragraph><![CDATA[economic growth will weigh on the market in 2020. ]]></paragraph>
		<paragraph><![CDATA[Multifamily starts are slated to drop 13% in dollars and ]]></paragraph>
		<paragraph><![CDATA[15% in units to 410,000 (Dodge basis). ]]></paragraph>
		<paragraph><![CDATA[The dollar value of commercial building starts will re- ]]></paragraph>
		<paragraph><![CDATA[treat 6% in 2020. The steepest declines will occur in ]]></paragraph>
		<paragraph><![CDATA[commercial warehouses and hotels, while the decline in ]]></paragraph>
		<paragraph><![CDATA[office construction will be cushioned by high value data ]]></paragraph>
		<paragraph><![CDATA[center construction. Retail activity will also fall in 2020, ]]></paragraph>
		<paragraph><![CDATA[a continuation of a trend brought about by systemic ]]></paragraph>
		<paragraph><![CDATA[changes in the industry. ]]></paragraph>
		<paragraph><![CDATA[In 2020, institutional construction starts will essen- ]]></paragraph>
		<paragraph><![CDATA[tially remain even with the 2019 level as the influence of ]]></paragraph>
		<paragraph><![CDATA[public dollars adds stability to the outlook. Education ]]></paragraph>
		<paragraph><![CDATA[building and health facility starts should continue to see ]]></paragraph>
		<paragraph><![CDATA[modest growth next year, offset by declines in recre- ]]></paragraph>
		<paragraph><![CDATA[ation and transportation buildings. ]]></paragraph>
		<paragraph><![CDATA[The dollar value of manufacturing plant construction ]]></paragraph>
		<paragraph><![CDATA[will slip 2% in 2020 following an estimated decline of ]]></paragraph>
		<paragraph><![CDATA[29% in 2019. Rising trade tensions has tilted this sector ]]></paragraph>
		<paragraph><![CDATA[to the downside with recent data, both domestic and ]]></paragraph>
		<paragraph><![CDATA[globally, suggesting the manufacturing sector is in con- ]]></paragraph>
		<paragraph><![CDATA[traction. Public works construction starts will move 4% higher ]]></paragraph>
		<paragraph><![CDATA[in 2020 with growth continuing across all project types. ]]></paragraph>
		<paragraph><![CDATA[By and large, recent federal appropriations have kept ]]></paragraph>
		<paragraph><![CDATA[funding for public works construction either steady or ]]></paragraph>
		<paragraph><![CDATA[slightly higher – translating into continued growth in en- ]]></paragraph>
		<paragraph><![CDATA[vironmental and transportation infrastructure starts. ]]></paragraph>
		<paragraph><![CDATA[Electric utilities/gas plants will drop 27% in 2020 fol- ]]></paragraph>
		<paragraph><![CDATA[lowing growth of 83% in 2019 as several large LNG ex- ]]></paragraph>
		<paragraph><![CDATA[port facilities and new wind projects broke ground.’ ]]></paragraph>
		<paragraph><![CDATA[In his presentation, Branch provided a word graph in- ]]></paragraph>
		<paragraph><![CDATA[dicating that construction executives currently believe ]]></paragraph>
		<paragraph><![CDATA[the skilled labour shortage is their greatest impediment ]]></paragraph>
		<paragraph><![CDATA[to growth. However, there are other factors and risks, ]]></paragraph>
		<paragraph><![CDATA[including increased trade tensions and monetary policy ]]></paragraph>
		<paragraph><![CDATA[challenges, that could add to economic stresses in the ]]></paragraph>
		<paragraph><![CDATA[months ahead. ]]></paragraph>
		<paragraph><![CDATA[The North Carolina Construction News — NOV/DEC 2019 — 3 ]]></paragraph>
	</page>
	<page pageNumber="4">
		<paragraph><![CDATA[Charlotte Mecklenburg Library unveils design ]]></paragraph>
		<paragraph><![CDATA[for $100 million new main library; CM seeks ]]></paragraph>
		<paragraph><![CDATA[trade contractor prequalification applications ]]></paragraph>
		<paragraph><![CDATA[North Carolina Construction News staff writer ]]></paragraph>
		<paragraph><![CDATA[Charlotte Mecklenburg Library has unveiled the de- ]]></paragraph>
		<paragraph><![CDATA[signs for its new $100 million, 115,000-sq. ft. main li- ]]></paragraph>
		<paragraph><![CDATA[brary in Uptown Charlotte. ]]></paragraph>
		<paragraph><![CDATA[Rodgers Leeper is accepting job specific trade con- ]]></paragraph>
		<paragraph><![CDATA[tractor prequalification applications until Dec. 9 for the ]]></paragraph>
		<paragraph><![CDATA[Charlotte Mecklenburg Library Support Services Center ]]></paragraph>
		<paragraph><![CDATA[Renovation project. Click to link to their website. ]]></paragraph>
		<paragraph><![CDATA[The renderings show five levels above ground and ]]></paragraph>
		<paragraph><![CDATA[one below, two outdoor terraces, an extensive active ]]></paragraph>
		<paragraph><![CDATA[lobby, a vendor-operated café, advanced technology ca- ]]></paragraph>
		<paragraph><![CDATA[pabilities including two immersive theaters, collections ]]></paragraph>
		<paragraph><![CDATA[spread throughout the building, flexible meeting space ]]></paragraph>
		<paragraph><![CDATA[and rooms, a revamped Robinson-Spangler Carolina ]]></paragraph>
		<paragraph><![CDATA[Room, a main entrance on North Tryon, and more, the ]]></paragraph>
		<paragraph><![CDATA[library says in a news release. ]]></paragraph>
		<paragraph><![CDATA[Snøhetta is the design architect, with Clark Nexsen ]]></paragraph>
		<paragraph><![CDATA[as architect-of record. Rodgers Leeper will lead the ]]></paragraph>
		<paragraph><![CDATA[construction management team. ]]></paragraph>
		<paragraph><![CDATA[The library will break ground on the new building in ]]></paragraph>
		<paragraph><![CDATA[early 2021 and is scheduled for completion and open- ]]></paragraph>
		<paragraph><![CDATA[ing in early 2024. ]]></paragraph>
		<paragraph><![CDATA[“The new main library will be an architecturally-dis- ]]></paragraph>
		<paragraph><![CDATA[tinctive, state-of-the-art, technologically-advanced ]]></paragraph>
		<paragraph><![CDATA[knowledge center and public commons, where every- ]]></paragraph>
		<paragraph><![CDATA[one in our community can access the resources of a ]]></paragraph>
		<paragraph><![CDATA[21st century library, use them to learn and grow to the ]]></paragraph>
		<paragraph><![CDATA[best version of ourselves, connect with others and par- ]]></paragraph>
		<paragraph><![CDATA[ticipate in the public life of our community,” library CEO ]]></paragraph>
		<paragraph><![CDATA[Lee Keesler says in a statement. ]]></paragraph>
		<paragraph><![CDATA[“This will be the gateway to a re-imagined North ]]></paragraph>
		<paragraph><![CDATA[Tryon street corridor, and a catalyst for additional re-de- ]]></paragraph>
		<paragraph><![CDATA[velopment to be announced surrounding our block. The ]]></paragraph>
		<paragraph><![CDATA[new main library helps further our mission to improve ]]></paragraph>
		<paragraph><![CDATA[lives and build a stronger community by strengthening ]]></paragraph>
		<paragraph><![CDATA[public engagement, supporting economic opportunity ]]></paragraph>
		<paragraph><![CDATA[and connecting community resources.” ]]></paragraph>
		<paragraph><![CDATA[The new main library project will be a public-private ]]></paragraph>
		<paragraph><![CDATA[partnership. Mecklenburg County has committed $65 ]]></paragraph>
		<paragraph><![CDATA[million and the associated build-out of an offsite sup- ]]></paragraph>
		<paragraph><![CDATA[port services center to house non-customer facing ac- ]]></paragraph>
		<paragraph><![CDATA[tivities at the existing Main Library. ]]></paragraph>
		<paragraph><![CDATA[Meanwhile, The Charlotte Mecklenburg Library ]]></paragraph>
		<paragraph><![CDATA[Foundation’s CommonSpark campaign will raise $50 ]]></paragraph>
		<paragraph><![CDATA[million for the new main library, plus an additional $20 ]]></paragraph>
		<paragraph><![CDATA[million for library system needs. Total public and private ]]></paragraph>
		<paragraph><![CDATA[funding for the project is $135 million. For information, ]]></paragraph>
		<paragraph><![CDATA[visit https://www.cmlibrary.org/future-main-library. ]]></paragraph>
		<paragraph><![CDATA[“The new main library will be a remarkable place and ]]></paragraph>
		<paragraph><![CDATA[space where the entire community can gather as it has ]]></paragraph>
		<paragraph><![CDATA[since the original Carnegie Library opened at this site in ]]></paragraph>
		<paragraph><![CDATA[1903. The Library Foundation invites our entire commu- ]]></paragraph>
		<paragraph><![CDATA[nity to invest in the next generation of readers, leaders ]]></paragraph>
		<paragraph><![CDATA[and learners,” says Jenni Gaisbauer, executive director ]]></paragraph>
		<paragraph><![CDATA[for the Charlotte Mecklenburg Library Foundation. ]]></paragraph>
		<paragraph><![CDATA[New Main Library design details ]]></paragraph>
		<paragraph><![CDATA[The library has been designed to provide flexible ]]></paragraph>
		<paragraph><![CDATA[spaces to meet demand for print and digital informa- ]]></paragraph>
		<paragraph><![CDATA[tion and reading materials, public co-working spaces, ]]></paragraph>
		<paragraph><![CDATA[and meetings, events gatherings, and other specialized ]]></paragraph>
		<paragraph><![CDATA[uses. The building is designed to be expansive and ]]></paragraph>
		<paragraph><![CDATA[inviting, opening itself up to the surrounding city and ]]></paragraph>
		<paragraph><![CDATA[offering a diversity of integrated spaces that allow it to ]]></paragraph>
		<paragraph><![CDATA[4 — NOV/DEC 2019 — The North Carolina Construction News ]]></paragraph>
	</page>
	<page pageNumber="5">
		<paragraph><![CDATA[function as a place for knowledge and exchange. Each ]]></paragraph>
		<paragraph><![CDATA[level is designed with a specific thematic focus: ]]></paragraph>
		<paragraph><![CDATA[• Lower Level: houses a pre-function and event ]]></paragraph>
		<paragraph><![CDATA[space; • Level 1: includes the two main entrances as well as ]]></paragraph>
		<paragraph><![CDATA[a café entrance, lobby, café, immersive theater area, ]]></paragraph>
		<paragraph><![CDATA[reading zones, and self-service checkpoints; ]]></paragraph>
		<paragraph><![CDATA[• Level 2: features the welcome and orientation center ]]></paragraph>
		<paragraph><![CDATA[for new and recent Mecklenburg residents, with a ]]></paragraph>
		<paragraph><![CDATA[job training center and counseling services space, ]]></paragraph>
		<paragraph><![CDATA[along with the core technology and makerspace of- ]]></paragraph>
		<paragraph><![CDATA[ferings, including a technology center, computer lab, ]]></paragraph>
		<paragraph><![CDATA[digital visualization lab, and recording studios. There ]]></paragraph>
		<paragraph><![CDATA[is also an outdoor terrace which offers views up and ]]></paragraph>
		<paragraph><![CDATA[down Tryon Street and connects to the street life ]]></paragraph>
		<paragraph><![CDATA[Proud To p artn er with These Lines s: ]]></paragraph>
		<paragraph><![CDATA[below; • Level 3: houses the bulk of the collections and of- ]]></paragraph>
		<paragraph><![CDATA[fers soft seating for reading and research overlook- ]]></paragraph>
		<paragraph><![CDATA[ing Tryon and 6th streets, along with staff space; ]]></paragraph>
		<paragraph><![CDATA[• Level 4: showcases the revamped Robinson-Span- ]]></paragraph>
		<paragraph><![CDATA[gler Carolina Room, and features the library’s special ]]></paragraph>
		<paragraph><![CDATA[collections and an immersive theater and staff ]]></paragraph>
		<paragraph><![CDATA[space; • Level 5: houses the destination reading room, a ]]></paragraph>
		<paragraph><![CDATA[writer’s studio and porch, and an outdoor terrace ]]></paragraph>
		<paragraph><![CDATA[which serves as a reading, programming and meet- ]]></paragraph>
		<paragraph><![CDATA[ing space with a unique view of Uptown Charlotte, ]]></paragraph>
		<paragraph><![CDATA[along with administrative offices; and ]]></paragraph>
		<paragraph><![CDATA[The new construction includes energy-efficient light- ]]></paragraph>
		<paragraph><![CDATA[ing, flooring, furnishings and fixtures with a low envi- ]]></paragraph>
		<paragraph><![CDATA[ronmental impact, and energy-efficient heat and air ]]></paragraph>
		<paragraph><![CDATA[conditioning. * ]]></paragraph>
		<paragraph><![CDATA[*Wirtgen Group products only ly available in Virginia markets. | No ot all lines available at all locations. Please see your nearest James River r location for ]]></paragraph>
		<paragraph><![CDATA[f full details. ]]></paragraph>
		<paragraph><![CDATA[The North Carolina Construction News — NOV/DEC 2019 — 5 ]]></paragraph>
	</page>
	<page pageNumber="6">
		<paragraph><![CDATA[Soldier to electrician ]]></paragraph>
		<paragraph><![CDATA[Start your next chapter at Griffin Electric ]]></paragraph>
		<paragraph><![CDATA[North Carolina Construction News special feature ]]></paragraph>
		<paragraph><![CDATA[At Wayne J. Griffin Electric, Inc. ]]></paragraph>
		<paragraph><![CDATA[(Griffin Electric), people are the ]]></paragraph>
		<paragraph><![CDATA[company’s most valuable asset. A ]]></paragraph>
		<paragraph><![CDATA[leading electrical subcontractor ]]></paragraph>
		<paragraph><![CDATA[throughout New England and the ]]></paragraph>
		<paragraph><![CDATA[Southeast for over four decades, ]]></paragraph>
		<paragraph><![CDATA[the company believes that recruit- ]]></paragraph>
		<paragraph><![CDATA[ing, hiring, and maintaining a dedi- ]]></paragraph>
		<paragraph><![CDATA[cated workforce is the key to ]]></paragraph>
		<paragraph><![CDATA[exceeding the expectations of its ]]></paragraph>
		<paragraph><![CDATA[clients. Since the start of the company, it ]]></paragraph>
		<paragraph><![CDATA[has been the expertise and compe- ]]></paragraph>
		<paragraph><![CDATA[tence of these individuals that has ]]></paragraph>
		<paragraph><![CDATA[allowed Griffin Electric to maintain ]]></paragraph>
		<paragraph><![CDATA[the highest standards and given the ]]></paragraph>
		<paragraph><![CDATA[company the opportunity to earn ]]></paragraph>
		<paragraph><![CDATA[new and repeat business on pro- ]]></paragraph>
		<paragraph><![CDATA[jects in markets ranging from com- ]]></paragraph>
		<paragraph><![CDATA[mercial, educational and municipal ]]></paragraph>
		<paragraph><![CDATA[to medical, industrial and retire- ]]></paragraph>
		<paragraph><![CDATA[ment/residential. As part of its ongoing outreach, ]]></paragraph>
		<paragraph><![CDATA[the company strives to recruit mili- ]]></paragraph>
		<paragraph><![CDATA[tary veterans. With a number of cur- ]]></paragraph>
		<paragraph><![CDATA[rent Griffin employees who ]]></paragraph>
		<paragraph><![CDATA[previously served in the U.S. Armed ]]></paragraph>
		<paragraph><![CDATA[Forces working in various capacities ]]></paragraph>
		<paragraph><![CDATA[and leadership roles, the company ]]></paragraph>
		<paragraph><![CDATA[knows first-hand how skilled these ]]></paragraph>
		<paragraph><![CDATA[men and women are in exhibiting ]]></paragraph>
		<paragraph><![CDATA[the readiness to take on any chal- ]]></paragraph>
		<paragraph><![CDATA[lenge. Veterans embody selflessness, ]]></paragraph>
		<paragraph><![CDATA[hard work and teamwork, the innate ]]></paragraph>
		<paragraph><![CDATA[characteristics that align seamlessly ]]></paragraph>
		<paragraph><![CDATA[with the Griffin Electric culture and ]]></paragraph>
		<paragraph><![CDATA[standards that the company has ]]></paragraph>
		<paragraph><![CDATA[come to expect from its employees. ]]></paragraph>
		<paragraph><![CDATA[When military personnel com- ]]></paragraph>
		<paragraph><![CDATA[plete their service requirements, the ]]></paragraph>
		<paragraph><![CDATA[thought of transitioning into a com- ]]></paragraph>
		<paragraph><![CDATA[pletely new career can be daunting. ]]></paragraph>
		<paragraph><![CDATA[Much of the skills, training, and ex- ]]></paragraph>
		<paragraph><![CDATA[perience that veterans have ac- ]]></paragraph>
		<paragraph><![CDATA[quired can translate into a ]]></paragraph>
		<paragraph><![CDATA[successful and sustainable career in ]]></paragraph>
		<paragraph><![CDATA[the trades. ]]></paragraph>
		<paragraph><![CDATA[Griffin Electric offers a supportive ]]></paragraph>
		<paragraph><![CDATA[6 — NOV/DEC 2019 — The North Carolina Construction News ]]></paragraph>
		<paragraph><![CDATA[environment to help these veterans ]]></paragraph>
		<paragraph><![CDATA[start their new pathway to success, ]]></paragraph>
		<paragraph><![CDATA[which begins with the company’s ]]></paragraph>
		<paragraph><![CDATA[free in-house Apprenticeship Train- ]]></paragraph>
		<paragraph><![CDATA[ing Program. For more than 25 ]]></paragraph>
		<paragraph><![CDATA[years, the program has prepared ]]></paragraph>
		<paragraph><![CDATA[hundreds of men and women for re- ]]></paragraph>
		<paragraph><![CDATA[warding careers in the electrical ]]></paragraph>
		<paragraph><![CDATA[trade. The program is accredited by the ]]></paragraph>
		<paragraph><![CDATA[National Center for Construction Ed- ]]></paragraph>
		<paragraph><![CDATA[ucation and Research (NCCER) and ]]></paragraph>
		<paragraph><![CDATA[designated as an approved training ]]></paragraph>
		<paragraph><![CDATA[site by the U.S. Department of Vet- ]]></paragraph>
		<paragraph><![CDATA[erans Affairs. Many Griffin appren- ]]></paragraph>
		<paragraph><![CDATA[tices and electricians grow with the ]]></paragraph>
		<paragraph><![CDATA[company and even advance into ]]></paragraph>
		<paragraph><![CDATA[foreperson, estimating, and project ]]></paragraph>
		<paragraph><![CDATA[management positions. ]]></paragraph>
		<paragraph><![CDATA[Throughout the Apprenticeship ]]></paragraph>
		<paragraph><![CDATA[Training Program school year, class- ]]></paragraph>
		<paragraph><![CDATA[room and hands-on instruction take ]]></paragraph>
		<paragraph><![CDATA[place in the 27,500 sq.-ft. of dedi- ]]></paragraph>
		<paragraph><![CDATA[cated training space that is part of ]]></paragraph>
		<paragraph><![CDATA[Griffin Electric’s headquarters in ]]></paragraph>
		<paragraph><![CDATA[Holliston, MA, and on-site at each ]]></paragraph>
		<paragraph><![CDATA[of the company’s regional offices in ]]></paragraph>
		<paragraph><![CDATA[Raleigh-Durham and Charlotte, NC; ]]></paragraph>
		<paragraph><![CDATA[Pelham, AL; and Duluth, GA. ]]></paragraph>
		<paragraph><![CDATA[In addition to 600 hours of class- ]]></paragraph>
		<paragraph><![CDATA[room instruction, Griffin’s appren- ]]></paragraph>
		<paragraph><![CDATA[tices benefit from on-the-job ]]></paragraph>
		<paragraph><![CDATA[learning, where they earn excellent ]]></paragraph>
		<paragraph><![CDATA[wages and benefits while gaining ]]></paragraph>
		<paragraph><![CDATA[8,000 hours of practical field experi- ]]></paragraph>
		<paragraph><![CDATA[ence under the supervision of a li- ]]></paragraph>
		<paragraph><![CDATA[censed journeyperson.Through ]]></paragraph>
		<paragraph><![CDATA[employment with Griffin Electric, ]]></paragraph>
		<paragraph><![CDATA[and satisfactory participation and ]]></paragraph>
		<paragraph><![CDATA[progress in its Apprenticeship Train- ]]></paragraph>
		<paragraph><![CDATA[ing Program, eligible veterans may ]]></paragraph>
		<paragraph><![CDATA[also receive a monthly stipend from ]]></paragraph>
		<paragraph><![CDATA[the VA through the Post-9/11 GI Bill ]]></paragraph>
		<paragraph><![CDATA[to help meet the cost of everyday ]]></paragraph>
		<paragraph><![CDATA[expenses. Earlier this year, veterans and ]]></paragraph>
		<paragraph><![CDATA[veteran representatives were ]]></paragraph>
		<paragraph><![CDATA[among the attendees at a career in- ]]></paragraph>
		<paragraph><![CDATA[formation session as part of an ]]></paragraph>
		<paragraph><![CDATA[open house at Griffin’s headquar- ]]></paragraph>
		<paragraph><![CDATA[ters in Holliston, MA. Participants ]]></paragraph>
		<paragraph><![CDATA[had an opportunity to learn more ]]></paragraph>
		<paragraph><![CDATA[about the company and its Appren- ]]></paragraph>
		<paragraph><![CDATA[ticeship Training Program, tour the ]]></paragraph>
		<paragraph><![CDATA[facilities, and observe current ap- ]]></paragraph>
		<paragraph><![CDATA[prentices and instructors engaged ]]></paragraph>
		<paragraph><![CDATA[in training. ]]></paragraph>
		<paragraph><![CDATA[The company’s re- ]]></paragraph>
