<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina Construction News</title>
	<atom:link href="http://www.ncconstructionnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncconstructionnews.com</link>
	<description>North Carolina Construction News</description>
	<lastBuildDate>Thu, 17 May 2012 10:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Architectural Billing Index falls into negative territory</title>
		<link>http://www.ncconstructionnews.com/architects/architectural-billing-index-falls-into-negative-territory/</link>
		<comments>http://www.ncconstructionnews.com/architects/architectural-billing-index-falls-into-negative-territory/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architects]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Engineers]]></category>

		<guid isPermaLink="false">http://www.ncconstructionnews.com/?p=4171</guid>
		<description><![CDATA[After five months of positive readings, the Architecture Billings Index (ABI) has fallen into negative errain.  As a leading economic indicator of construction activity, the ABI reflects the approximate nine to twelve month lag time between architecture billings and construction [&#8230;]]]></description>
		<wfw:commentRss>http://www.ncconstructionnews.com/architects/architectural-billing-index-falls-into-negative-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder confidence jumps to five-year high</title>
		<link>http://www.ncconstructionnews.com/architects/homebuilder-confidence-jumps-to-five-year-high/</link>
		<comments>http://www.ncconstructionnews.com/architects/homebuilder-confidence-jumps-to-five-year-high/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architects]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Engineers]]></category>

		<guid isPermaLink="false">http://www.ncconstructionnews.com/?p=4156</guid>
		<description><![CDATA[Confidence among U.S. homebuilders jumped more than forecast in May, reaching a five-year high that signals an improving outlook for construction, says Bloomberg News. The National Association of Home Builders/Wells Fargo index of builder confidence rose to 29, the highest [&#8230;]]]></description>
		<wfw:commentRss>http://www.ncconstructionnews.com/architects/homebuilder-confidence-jumps-to-five-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance coverage for &#8216;hidden&#8217; mechanics and supplier lien claims in NC disappearing</title>
		<link>http://www.ncconstructionnews.com/architects/insurance-coverage-for-hidden-mechanics-and-supplier-lien-claims-in-nc-disappearing/</link>
		<comments>http://www.ncconstructionnews.com/architects/insurance-coverage-for-hidden-mechanics-and-supplier-lien-claims-in-nc-disappearing/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architects]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Engineers]]></category>

		<guid isPermaLink="false">http://www.ncconstructionnews.com/?p=4135</guid>
		<description><![CDATA[Guest Editorial by Lisa P. Sumner, Poyner Spruill, Attorneys at Law ​Even in good economic times, lien claims asserted by subcontractors and material suppliers abound and lead to costly disputes.  As in many states, North Carolina’s materialmen’s lien statutes create a [&#8230;]]]></description>
		<wfw:commentRss>http://www.ncconstructionnews.com/architects/insurance-coverage-for-hidden-mechanics-and-supplier-lien-claims-in-nc-disappearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

